ATN THOR-LTV Thermal — Thor-ltv 320 Thermal 5-15X.
- 320X240 Pixels
- 9+ Hours Of Battery Life
- 4 To 64 Gb / Usb,type C
Key specs: Magnification: 5X – 15X | Finish: Black
ATN THOR-LTV Thermal — Thor-ltv 320 Thermal 5-15X.
Key specs: Magnification: 5X – 15X | Finish: Black
| UPC | 658175123385 |
|---|---|
| Finish | Black |
| Magnification | 5X – 15X |
| Tube Size | 30mm |
| Reticle | Multiple Patterns & Color |
| Illuminated Reticle | Yes |
| Weight | 1.4 lbs. |
| Overall Length | 11.5" |
Reviews
There are no reviews yet.